| You can add upto 4 Mobiles to compare | ||||
![]() | ![]() | ![]() | ![]() | |
| Price | Rs. 14499 | Rs. 12990Cashback: Rs. 300 Know more | Rs. 13490 | Rs. 14490 |
| Availability | In Stock. Delivered in 2-3 business days. | In Stock. Delivered in 2-3 business days. | Available. Delivered in 7-8 business days. | In Stock. Delivered in 2-3 business days. |
| Warranty |
with 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories Sony India Warranty and Free Transit Insurance.
|
with 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories Sony India Warranty and Free Transit Insurance.
|
with 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories Sony India Warranty and Free Transit Insurance.
|
with 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories Sony India Warranty and Free Transit Insurance.
|
| Other colors | ||||
| In the box | -Headset -Handset -Battery -Charger -Data Cable -SIM Card Adaptor -User Guide | -Handset -Battery -Charger -Headset -Data Cable -SIM Card Adaptor | -Handset -Battery (1460 mAh) -Charger -Headset -USB Cable -2 GB Memory Card | -Battery -Charger -LAN Headset -Data Cable -2 NFC Tags -SIM Card Adaptor (Used for Micro SIM) -Handset |
| Specifications | ||||
| GENERAL FEATURES | ||||
| Form | Bar | Bar | Bar | Bar |
| SIM | Single SIM, GSM | Single SIM, GSM | Single SIM, GSM | Single SIM, GSM |
| Touch Screen | Capacitive | Capacitive | Capacitive | Capacitive |
| Business Features | Document Viewer, Pushmail (Exchange ActiveSync), NeoReader Barcode Scanner | Document Viewer, Pushmail (Exchange ActiveSync), NeoReader Barcode Scanner | Document Viewer, Document Editor, Pushmail (Exchange Active Sync) | Document Viewer, Pushmail (Exchange ActiveSync) |
| Call Features | Conference Call, Loudspeaker | Conference Call, Loudspeaker | Conference Call, Loudspeaker | Conference Call, Hands Free, Loudspeaker, Call Timer, Call Divert |
| Handset Color | Black | Black | Grossy Black | Red |
| Keypad | ||||
| Platform | ||||
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4 (Ice Cream Sandwich) | Android v4 (Ice Cream Sandwich) | Android v4 (Ice Cream Sandwich) | Android v2.3 (Gingerbread) |
| User Interface | Timescape | Timescape | Timescape | Timescape |
| Java | ||||
| Processor | 1 GHz Cortex-A5 | 800 MHz Qualcomm Scorpion | 1 GHz Qualcomm Scorpion | 1 GHz ARM Cortex-A9, Dual Core |
| Graphics | Adreno 200 | Adreno 200 | Adreno 205 | Mali-400 |
| Display | ||||
| Type | TFT | TFT | TFT | TFT |
| Size | 4 Inches | 3.5 Inches | 4 Inches | 3.7 Inches |
| Resolution | FWVGA, 854 x 480 Pixels | HVGA, 320 x 480 Pixels | 854 x 480 Pixels | FWVGA, 854 x 480 Pixels |
| Color | 16 M | 16 M | 16 M | 16 M |
| Other Display Features | Scratch Resistant, Corning Gorilla Glass, Touch Sensitive Controls, Gesture Input, Handwriting Recog... More | Scratch-resistant, Handwriting Recognition, Gesture Support, Multi-touch | Scratch Resistant | Screenshot Capturing, Mobile Bravia Engine, Scratch-resistant |
| Camera | ||||
| Primary Camera | 5 Megapixel | 5 Megapixel | 5 Megapixel | 5 Megapixel |
| Secondary Camera | 0.3 Megapixel | 0.3 Megapixel | 0.3 Megapixel | |
| Flash | LED | LED | LED | LED |
| Video Recording | 640 x 480, 30 fps | 640 x 480, 30 fps | 1280 x 720, 30 fps | 1280 x 720, 30 fps |
| Zoom | Digital Zoom - 4x | Digital Zoom - 4x | Digital Zoom - 16x | |
| Other Camera Features | Auto Focus, Geo-tagging, Self Timer, Touch Focus, Image Stabilizer, Video Light | Auto Focus, Geo-tagging, Touch Focus, Face and Smile Detection, 3D Sweep Panorama, Video Light, Vide... More | Auto Focus, Touch Focus, Geo-tagging, Video Light, Send to Web | Auto Focus, 3D Sweep Panorama, Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilizati... More |
| HD Recording | HD | HD | ||
| Dimensions | ||||
| Size | 61x124.3x9.2 mm | 59.4x113x9.9 mm | 61.1x121x12.2 mm | 59x116x9.9 mm |
| Weight | 130 g | 110 g | 131.5 g | 107 g |
| Battery | ||||
| Type | Li-Ion, 1700 mAh | Li-Ion, 1500 mAh | Li-Po, 1460 mAh | Li-Ion, 1320 mAh |
| Talk Time | 5 hrs (2G), 7 hrs (3G) | 5 hrs (2G), 6 hrs (3G) | 7 hrs (2G), 7 hrs (3G) | 6 hrs (2G) |
| Standby Time | 607 hrs (2G), 618 hrs (3G) | 470 hrs (2G), 545 hrs (3G) | 575 hrs (2G), 410 hrs (3G) | 475 hrs (2G) |
| Memory and Storage | ||||
| Internal | 4 GB | 4 GB (2.2 GB User Memory) | 301 MB | 8 GB |
| Expandable Memory | microSD, upto 32 GB | microSD, upto 32 GB | microSD, upto 32 GB | microSD, upto 32 GB |
| Memory | 512 MB RAM | 512 MB RAM | 512 MB RAM | 512 MB RAM |
| Included Memory Card | 2 GB | |||
| Internet & Connectivity | ||||
| Internet Features | ||||
| Preinstalled Browser | Android, Opera Mini | Android | Android 4.0 | |
| GPRS | 86 kbps | 86 kbps | 80 kbps | |
| EDGE | 237 kbps | 237 kbps | 237 kbps | |
| 3G | 7.2 Mbps HSDPA; 5.76 Mbps HSUPA | 7.2 Mbps HSDPA; 5.76 Mbps HSUPA | 7.2 Mbps HSDPA; 5.76 Mbps HSUPA | |
| Wifi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| USB Connectivity | micro USB, v2 | micro USB, v2 | micro USB | micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot | USB, Wi-fi Hotspot | USB, Wi-fi Hotspot | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps | A-GPS, with Google Maps | A-GPS, with Google Maps | A-GPS, with Google Maps |
| Bluetooth | v2.1, Supported Profiles (PAP 1.0, HSP 1.1, OPP 1.1, A2DP 1.2, AVRCP 1.0, HFP 1.5, EDR) | v2.1, Supported Profiles (A2DP 1.2, EDR, AVRCP 1.0, HFP 1.5, HSP 1.1, OPP 1.1, PAP 1.0) | v2.1, Supported Profiles (EDR, A2DP, PAN, HSP, HFP, AVRCP, AVDTP, AVCTP, AVDP, SPP, PBAP, OPP, ... More | v3, Supported Profiles (EDR, A2DP) |
| Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm |
| DLNA | ||||
| Multimedia | ||||
| Music Player | Supports eAAC, WAV, MP3 | Supports MP3, eAAC, MIDI, WAV | Supports MP3, WAV, eAAC | Supports MP3, WAV, eAAC |
| Video Player | Supports MP4, H.263, H.264, WMV | Supports MP4, H.263, H.264, MPEG4, 3GPP | Supports MP4, H.264, H.263, MPEG-4, 3GPP, HD | Supports 3GPP, MP4, H.263, H.264, WMV, HD |
| FM | ||||
| Sound Enhancement | xLOUD Audio Filter Technology, 3D Surround Sound | xLOUD Audio Filter Technology, TrackID Music Recognition | xLoud Audio Technology | xLOUD Audio Filter Technology, 3D Surround Sound |
| Ringtone | MP3 | MP3 | MP3 | MP3 |
| Other Features | ||||
| Call Memory | ||||
| SMS Memory | ||||
| Phone Book Memory | ||||
| Sensors | Proximity Sensor, Magnetometer Sensor, Accelerometer, Compass | Accelerometer, Proximity Sensor, Magnetometer | Accelerometer, Proximity Sensor, Compass, Ambient Light Sensor, Magnetometer | Light Sensor, Accelerometer, Proximity Sensor, Compass |
| Additional Features | Dedicated Volume Keys, Media Application, Album Application, Films Application, Flight Mode, Alarm C... More | Predictive Text Input, MMS Enabled, Google Sync, 3D Gaming, Audio Recording, Street View and Latitud... More | Calculator, MMS, Sound Recorder, Flight Mode, Xperia Infinite Button, Xperia Local Connectivity, Ges... More | TrackID Music Recognition, Alarm Clock, Calendar, Screen Lock, Flight Mode, Animated Wallpaper, Equa... More |
| Important Apps | Google Talk, Twitter, Multiple Instant Messaging, Facebook, Video Chat Ready, Cricbuzz, WhatsApp, No... More | Facebook, Google, Google Voice Search, Google Talk, Google Mail, Multiple Instant Messaging, YouTube... More | Google Voice Search, Google Talk, Google Mail, Facebook, Twitter, YouTube, Instant Messaging, Androi... More | Google Sync, Facebook, Gmail, Google Calendar, Google Gallery 3D, Google Voice Search, Google Talk w... More |
| SAR Value | 0.87 W/Kg | 1.25 W/Kg | ||



